| | Skeet Shoot Individual Ticket (1 participant) more
Ticket includes: Continental Breakfast, 100 Sporting Clays, Golf Cart rental, and a full BBQ luncheon including beverages. | | $150.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Skeet Shoot Team Registration (4 people) | | $600.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Skeet Shoot Raffle Ticket (1) | | $20.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Lunch-only Option for non-Participants | | $30.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Top Gun Sponsorship more
Sponsorship includes Skeet Shooting for two 4-person teams including golf carts (8 participants total), 2 Mulligans per person, 2 Shot Gun Golf balls per person, 1 bottle of whiskey, Primary signage at the event, and advertising on the CCSDFW website. | | $3,500.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Sharpshooter Sponsorship more
Sponsorship includes Skeet Shooting for one 4-person team including golf carts, 2 Mulligans per person, 2 Shot Gun Golf balls per person, signage at the event, and advertising on the CCSDFW website. | | $2,000.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Marksman Sponsorship more
Sponsorship includes Skeet Shooting for 2 people, including a golf cart, 2 Mulligans per person, 2 Shot Gun Golf balls per person, signage at the event, and advertising on the CCSDFW website. | | $1,000.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Sportsman Sponsorship more
Sponsorship includes signage at a Skeet Shooting station, and advertising on the CCSDFW website. | | $250.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
|